Data

Other Countries


Sediment-related disasters in Japan

A total of 12.1 million people is threatened with sediment-related disasters in Japan.

Prefecture Number of mountain streams at risk of debris flow Places at risk of landslide Places at risk of steep slope failure Places at risk of avalanche
Hokkaido 1,607 437 3,158 1,151
Aomori 645 63 1,318 892
Iwate 2,204 191 1,792 333
Miyagi 1,359 105 1,841 110
Akita 1,692 262 1,318 1,052
Yamagata 1,268 230 585 839
Fukushima 1,678 143 1,435 200
Ibaraki 537 105 1,105 -
Tochigi 1,043 96 887 142
Gunma 1,863 213 1,667 464
Saitama 585 110 825 -
Chiba 212 52 1,613 -
Tokyo 391 26 2,046 -
Kanagawa 705 37 2,511 -
Niigata 2,544 860 1,975 1,421
Yamanashi 1,653 104 1,412 56
Nagano 4,043 1,241 3,205 910
Toyama 556 194 1,004 712
Ishikawa 1,030 420 1,177 1,285
Gifu 2,934 88 2,957 847
Shizuoka 2,311 183 3,749 40
Aichi 1,555 75 2,910 -
Mie 2,693 85 4,090 -
Fukui 2,080 146 1,588 849
Shiga 1,421 62 1,317 299
Prefecture Number of mountain streams at risk of debris flow Places at risk of landslide Places at risk of steep slope failure Places at risk of avalanche
Kyoto 2,328 58 1,637 687
Osaka 1,009 145 896 -
Hyogo 4,310 286 5,557 826
Nara 1,136 106 1,289 -
Wakayama 2,526 495 3,144 -
Tottori 1,626 94 1,530 1,121
Shimane 3,041 264 2,874 516
Okayama 3,019 198 2,475 256
Hiroshima 5,607 80 6,410 234
Yamaguchi 2,655 285 3,865 -
Tokushima 1,129 591 2,097 -
Kagawa 1,592 117 929 -
Ehime 3,540 506 2,750 -
Kochi 1,939 176 4,175 -
Fukuoka 2,508 215 3,566 -
Saga 1,760 200 1,759 -
Nagasaki 2,785 1,169 5,121 -
Kumamoto 2,120 107 3,552 -
Oita 2,543 222 4,927 -
Miyazaki 1,413 273 2,823 -
Kagoshima 2,160 85 4,231 -
Okinawa 163 88 465 -
Total 89,518 11,288 113,557 15,242

The above figures for debris flow and slope failures, avalanche, and landslide are published in fiscal 2003, 1997, and 1998 respectively.

Total population in the threatened area preserved Population in the mountain streams at risk of debris flow Population in the places at risk of landslide Population in the places at risk of steep slope failure Population in the places at risk of avalanche
About 12.1 million people About 4.3 million people About 1.6 million people About 6.2 million people Population in the places at risk of avalanche