| Prefecture | Name of Facility |
|---|---|
| Tochigi | Inari River No. 4 Sabo Dam |
| Tochigi | Inari River No. 2 Sabo Dam |
| Tochigi | Kamatsusawa Downstream Sabo Dam |
| Tochigi | Kamatsusawa Sabo Dam |
| Tochigi | Sabo Dam at Mt. Tanze |
| Tochigi | Sabo Dam at the upstream Hoto |
| Kanagawa | Saruwatari Sabo Dam |
| Kanagawa | Yamanokami Sabo Dam |
| Kanagawa | Tokawa Sabo Dam |
| Niigata | A group of sabo dams and groundsill works at the Bannai River |
| Toyama | Shiraiwa Sabo Dam |
| Toyama | Hongu Sabo Dam |
| Toyama | Orbit for exclusive use of the Sabo Works in Tateyama |
| Yamanashi | Katsunuma SABO Dam |
| Yamanashi | Ashiyasu SABO Dam |
| Nagano | Stepped Dam at the Ushibuse River |
| Nagano | Kamagafuchi Sabo Dam |
| Gifu | Hanedani No.1 SABO Dam |
| Gifu | Hanedani Sabo Dam |
| Shizuoka | Kiwada No. 1 Sabo Dam |
| Mie | Asake River No.1 Dam |
| Kyoto | Sabo-related facility group in Kumohara Area |
| Osaka | Sabo Dam at the Amano River |
| Tokushima | Otani River Sabo Dam |
| Ehime | Yoke-no Sabo Dam |
Copyright © 2004 International Sabo Association. All rights reserved