| Year | People | Livestock Loss (Nos.) |
House Destroyed (Nos.) |
Affected Family (Nos.) |
Land Affected (Ha.) |
Public Infrastructure |
Estimated Loss (Million NRs.) |
|
|---|---|---|---|---|---|---|---|---|
| Dead | Injured | |||||||
| 1983 | 293 | NA | 248 | NA | NA | NA | NA | 240 |
| 1984 | 363 | NA | 3114 | 7566 | NA | 1242 | 869 | 37 |
| 1985 | 420 | NA | 3058 | 4620 | NA | 1355 | 173 | 58 |
| 1986 | 315 | NA | 1886 | 3035 | NA | 1315 | 436 | 16 |
| 1987 | 391 | 162 | 1434 | 33721 | 96151 | 18858 | 421 | 2000 |
| 1988 | 342 | 197 | 873 | 2481 | 4197 | NA | NA | 1087 |
| 1989 | 700 | 4 | 297 | 6203 | NA | NA | NA | 29 |
| 1990 | 307 | 26 | 314 | 3060 | 5165 | 1132 | NA | 44 |
| 1991 | 93 | 12 | 36 | 817 | 1621 | 283 | 25 | 21 |
| 1992 | 71 | 17 | 179 | 88 | 545 | 135 | 44 | 11 |
| 1993 | 1336 | 163 | 25425 | 17113 | 85254 | 5584 | NA | 4904 |
| 1994 | 49 | 34 | 284 | 569 | 3697 | 392 | NA | 59 |
| 1995 | 246 | 58 | 1535 | 5162 | 128540 | 41867.28 | NA | 1419 |
| 1996 | 262 | 73 | 1548 | 14037 | 36824 | 6093.4 | NA | 1186 |
| 1997 | 87 | 69 | 317 | 1017 | 5833 | 6093.4 | NA | 104 |
| 1998 | 273 | 80 | 982 | 13990 | 33549 | 326.89 | NA | 969 |
| 1999 | 209 | 92 | 309 | 2538 | 9768 | 182.4 | NA | 365 |
| 2000 | 173 | 100 | 822 | 5417 | 15617 | 888.9 | NA | 932 |
| 2001 | 196 | 88 | 377 | 3934 | 7901 | NA | NA | 251.1 |
| 2002 | 441 | 265 | 2024 | 18181 | 39309 | 10077.5 | NA | 418.91 |
| 2003 | 232 | 76 | 865 | 3017 | 7167 | NA | NA | 234.78 |
| 2004 | 131 | 24 | 495 | 3684 | 14238 | 321.82 | NA | 219.28 |
| 2005 | 141 | 31 | 360 | 1102 | 2088 | NA | NA | 131.56 |
| 2006 | 114 | 39 | 9980 | 3334 | 18385 | 3396.84 | NA | 288.63 |
| 2007 | 222 | 45 | 21553 | 37281 | 114668 | 513.65 | NA | 1821.08 |
| 2008 | 134 | 16 | 6895 | 13489 | 20831 | 21315 | NA | 1538.04 |
Source: Ministry of Home Affairs、NEPAL
Copyright © 2004 International Sabo Association. All rights reserved